World Top 10 - Countries With Highest Ratio Of Mobile Phone Users
| Country | Subscribers | Mobile / 100 Inhabitants |
|---|---|---|
| Luxembourg | 432,400 | 96.73 |
| Taiwan | 21,633,000 | 96.55 |
| Hong Kong | 5,701,700 | 84.35 |
| Italy | 48,698,000 | 83.94 |
| Norway | 3,737,000 | 82.53 |
| Iceland | 235,400 | 82.02 |
| Israel | 5,260,000 | 80.82 |
| Austria | 6,565,900 | 80.66 |
| UK | 47,026,000 | 78.28 |
| Finland | 4,044,000 | 77.84 |
source
1 comment:
Even if India doesnt show up in top 10 mobile user per 100 population but it has 3rd largest population using cell phones (src=http://www.expressindia.com/news/fullstory.php?newsid=61762). I guess its quite tricky for service companies to consider which figures should they focus on.
Post a Comment